| Management number | 229453921 | Release Date | 2026/05/31 | List Price | $7.92 | Model Number | 229453921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0CGKXLP94 |
|---|---|
| Size | Large |
| Color | Khaki |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | mommore |
| Item Shape | Rectangular |
| Shell Type | Hard Shell |
| Sport Type | Outdoor Lifestyle |
| Strap Type | Shoulder Strap |
| Unit Count | 2 Count |
| Item Weight | 0.75 Kilograms |
| School Type | High School |
| Material Type | Polyvinyl Chloride (PVC) |
| Product Style | Clear Backpack Set |
| Outer Material | Polyvinyl Chloride |
| Storage Volume | 16 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Subject Character | clear bag |
| Lining Description | Vinyl |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Size | Adjustable |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Yes |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MM3201319AN032-ES-FUS |
| Item Dimensions D x W x H | 4.7"D x 12.2"W x 16.5"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | School |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form